<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Overhead Cable Rigging for Theater</title>
	<atom:link href="http://www.andrewseltz.com/2006/04/10/overhead-cable-rigging-for-theater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewseltz.com/2006/04/10/overhead-cable-rigging-for-theater/</link>
	<description>Your Online Information Consultant - Ready to Help You!</description>
	<pubDate>Tue, 06 Jan 2009 15:28:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Incorrigible Indie Filmmaking &#187; Blog Archive &#187; Great Pre-Vis 3D Software</title>
		<link>http://www.andrewseltz.com/2006/04/10/overhead-cable-rigging-for-theater/comment-page-1/#comment-19</link>
		<dc:creator>Incorrigible Indie Filmmaking &#187; Blog Archive &#187; Great Pre-Vis 3D Software</dc:creator>
		<pubDate>Tue, 16 May 2006 05:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewseltz.com/2006/04/10/overhead-cable-rigging-for-theater/#comment-19</guid>
		<description>[...] Within seconds of loading it up, I was happily building a 3d set. Not only was it easy to push and pull the shapes around, but the measuring tools ensure precision when it comes to capturing details. I wish I&#8217;d had this a few weeks back when I was drafting a floorplan for the theater set I built for Angels Fall. I used Visio and it took me a long time to make what I wanted and with no ability to visualize in 3D! [...]</description>
		<content:encoded><![CDATA[<p>[...] Within seconds of loading it up, I was happily building a 3d set. Not only was it easy to push and pull the shapes around, but the measuring tools ensure precision when it comes to capturing details. I wish I&#8217;d had this a few weeks back when I was drafting a floorplan for the theater set I built for Angels Fall. I used Visio and it took me a long time to make what I wanted and with no ability to visualize in 3D! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.598 seconds -->
